Welcome to Full Circle Ag

We're glad you're here

AGP Aberdeen


 
3/31/23
Mar 23
4/30/23
DIRECT SHIP SOYBEANS
14.26 -0.40
14.36 -0.30

Cash Bids, Futures, and Options all on a 10-30 minute delay and subject to change.

Previous Open High Low Last Change Close
CORN
May '23 6.4725 6.4625 6.4775 6.4600 6.4725 0.0000 6.4725
Jul '23 6.2950 6.2850 6.2900 6.2750 6.2850 -0.0100 6.2950
Sep '23 5.8050 5.7975 5.7975 5.7900 5.7925 -0.0125 5.8050
Dec '23 5.7225 5.7175 5.7175 5.7075 5.7100 -0.0125 5.7225
Mar '24 5.8050 5.8000 5.8000 5.7900 5.7900 -0.0150 5.8050
May '24 5.8525 5.8400 5.8400 5.8400 5.8400 -0.0125 5.8525
SOYBEANS
May '23 14.6775 14.6600 14.7000 14.6475 14.6675 -0.0100 14.6775
Jul '23 14.4450 14.4300 14.4625 14.4200 14.4275 -0.0175 14.4450
Aug '23 13.9800 13.9725 13.9875 13.9600 13.9600 -0.0200 13.9800
Sep '23 13.3000 13.2875 13.3050 13.2850 13.3050 0.0050 13.3000
Nov '23 13.0375 13.0225 13.0450 13.0050 13.0150 -0.0225 13.0375
Jan '24 13.0950 13.0800 13.1000 13.0800 13.0875 -0.0075 13.0950
Mar '24 13.0575 13.0325 13.0575 13.0200 13.0575 0.0000 13.0575
HARD RED SPRING WHEAT
May '23 8.8250 8.7850 8.8100 8.7775 8.8100 -0.0150 8.8250
Jul '23 8.8400 8.7975 8.8200 8.7975 8.8200 -0.0200 8.8400
Sep '23 8.8175 8.8000 8.8050 8.7800 8.7950 -0.0225 8.8175
Dec '23 8.7100 8.6975 8.8350 8.6900 8.8250 0.1150 8.8250
Mar '24 8.6925 8.6650 8.8000 8.6650 8.8025 0.1100 8.8025
May '24 8.6150 8.7225 0.1075 8.7225
HARD RED WINTER WHEAT
May '23 8.7250 8.6950 8.7200 8.6825 8.7125 -0.0125 8.7250
Jul '23 8.5925 8.5550 8.5900 8.5550 8.5875 -0.0050 8.5925
Sep '23 8.5650 8.5500 8.5600 8.5475 8.5475 -0.0175 8.5650
LIVE CATTLE
Apr '23 164.900 164.800 165.025 164.550 164.950 0.050 164.950
Jun '23 158.875 158.725 159.000 158.400 158.900 0.025 158.900
Aug '23 158.600 158.525 158.875 158.225 158.725 0.125 158.725
FEEDER CATTLE
Mar '23 192.350 192.000 192.000 191.500 191.725 -0.625 191.725
Apr '23 197.625 197.100 197.650 196.900 197.225 -0.400 197.225
May '23 201.375 201.225 201.750 200.450 200.800 -0.575 200.800
WTS (ARGUS) V WTI TRADE MONTH
May '23 -0.38 -0.60 -0.22 -0.60
Jun '23 -0.53 -0.55 -0.02 -0.55
Jul '23 -0.53 -0.48 0.05 -0.48
WSF0
Jan '30
RBOB GASOLINE
Apr '23 2.7121 2.7183 2.7231 2.7156 2.7189 0.0068 2.7121
May '23 2.6805 2.6858 2.6916 2.6816 2.6859 0.0054 2.6805
Jun '23 2.6167 2.6205 2.6275 2.6200 2.6224 0.0057 2.6167
Jul '23 2.5566 2.5636 2.5636 2.5636 2.5636 0.0070 2.5566
Aug '23 2.4784 2.4791 2.5048 2.4591 2.4965 0.0181 2.4965
Sep '23 2.4361 2.4410 2.4410 2.4410 2.4410 0.0049 2.4361
NEW YORK HARBOR ULSD
Apr '23 2.7696 2.7581 2.7600 2.7548 2.7600 -0.0096 2.7696
May '23 2.6461 2.6390 2.6438 2.6363 2.6398 -0.0063 2.6461
Jun '23 2.5680 2.5611 2.5670 2.5609 2.5651 -0.0029 2.5680
Jul '23 2.5455 2.5428 2.5428 2.5400 2.5400 -0.0055 2.5455
Aug '23 2.5383 2.5339 2.5339 2.5339 2.5339 -0.0044 2.5383
Sep '23 2.5405 2.5223 2.5597 2.5183 2.5374 -0.0031 2.5374
LOW SULPHUR GASOIL MINI FINANCIAL
Mar '23 792.054 794.533 2.479 794.533
Apr '23 752.934 770.092 17.158 770.092
May '23 735.152 753.000 17.848 753.000
Jun '23 725.068 742.398 17.330 742.398
Jul '23 721.333 738.250 16.917 738.250
Aug '23 719.630 736.207 16.577 736.207
DTN Click here for info on Exchange delays.

Interval: 
Duration: 
Chart Type: 
Range : Start Date End Date
Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 19,362.50 -1'0 387'2 2600 0'1 0'0 6.25 3
0 18,862.50 -1'0 377'2 2700 0'1 0'0 6.25 0
0 18,362.50 -1'0 367'2 2800 0'1 0'0 6.25 0
0 17,862.50 -1'0 357'2 2900 0'1 0'0 6.25 0
0 17,362.50 -1'0 347'2 3000 0'1 0'0 6.25 0
0 16,862.50 -1'0 337'2 3100 0'1 0'0 6.25 0
0 16,362.50 -1'0 327'2 3200 0'1 0'0 6.25 0
0 15,862.50 -1'0 317'2 3300 0'1 0'0 6.25 26
0 15,362.50 -1'0 307'2 3400 0'1 0'0 6.25 0
0 14,862.50 -1'0 297'2 3500 0'1 0'0 6.25 14
0 14,362.50 -1'0 287'2 3600 0'1 0'0 6.25 0
0 13,862.50 -1'0 277'2 3700 0'1 0'0 6.25 27
0 13,362.50 -1'0 267'2 3800 0'1 0'0 6.25 29
0 12,862.50 -1'0 257'2 3900 0'1 0'0 6.25 0
0 12,362.50 -1'0 247'2 4000 0'1 0'0 6.25 1362
0 11,862.50 -1'0 237'2 4100 0'1 0'0 6.25 0
0 11,362.50 -1'0 227'2 4200 0'1 0'0 6.25 11
0 10,862.50 -1'0 217'2 4300 0'1 0'0 6.25 176
0 10,362.50 -1'0 207'2 4400 0'1 0'0 6.25 29
0 9,862.50 -1'0 197'2 4500 0'1 0'0 6.25 211
1 9,362.50 -1'0 187'2 4600 0'1 -0'1 6.25 431
0 9,112.50 -1'0 182'2 4650 0'1 -0'1 6.25 0
5 8,862.50 -1'0 177'2 4700 0'1 -0'1 6.25 240
4 8,612.50 -1'0 172'2 4750 0'1 -0'1 6.25 169
30 8,362.50 -1'0 167'2 4800 0'2 0'0 12.50 761
27 8,112.50 -1'0 162'2 4850 0'2 0'0 12.50 125
35 7,862.50 -1'1 157'2 4900 0'2 0'0 12.50 364
29 7,618.75 -1'0 152'3 4950 0'2 0'0 12.50 151
72 7,368.75 -0'7 147'3 5000 0'2 0'0 12.50 20047
1 7,118.75 -1'0 142'3 5050 0'2 0'0 12.50 354
35 6,868.75 -1'0 137'3 5100 0'3 0'0 18.75 1065
111 6,618.75 -1'0 132'3 5150 0'3 0'0 18.75 407
123 6,368.75 -1'0 127'3 5200 0'3 0'0 18.75 2881
49 6,125.00 -0'7 122'4 5250 0'3 0'0 18.75 761
81 5,875.00 -0'7 117'4 5300 0'4 0'1 25.00 2569
113 5,625.00 -1'0 112'4 5350 0'4 0'0 25.00 199
131 5,381.25 -0'7 107'5 5400 0'4 0'0 25.00 984
44 5,137.50 -0'7 102'6 5450 0'5 0'0 31.25 104
126 4,887.50 -1'0 97'6 5500 0'5 0'0 31.25 12969
72 4,643.75 -1'0 92'7 5550 0'6 0'0 37.50 543
90 4,400.00 -1'0 88'0 5600 0'7 0'0 43.75 1745
63 4,150.00 -1'1 83'0 5650 0'7 -0'1 43.75 1630
182 3,906.25 -1'1 78'1 5700 1'0 -0'1 50.00 8596
29 3,662.50 -1'0 73'2 5750 1'1 0'0 56.25 2315
826 3,418.75 -1'0 68'3 5800 1'2 0'0 62.50 5736
61 3,181.25 -1'0 63'5 5850 1'4 0'0 75.00 1402
439 2,943.75 -1'0 58'7 5900 1'6 0'0 87.50 3307
82 2,706.25 -1'1 54'1 5950 2'0 -0'1 100.00 2002
573 2,475.00 -1'0 49'4 6000 2'3 0'0 118.75 10913
632 2,250.00 -1'1 45'0 6050 2'7 -0'1 143.75 1716
2471 2,037.50 -1'0 40'6 6100 3'4 0'0 175.00 8356
842 1,775.00 -1'0 35'4 6150 4'2 -0'1 212.50 3014
4158 1,625.00 -1'0 32'4 6200 5'2 0'0 262.50 8732
987 1,437.50 -1'0 28'6 6250 6'5 0'0 331.25 4541
3420 1,256.25 -1'0 25'1 6300 8'0 0'0 400.00 7207
2554 1,093.75 -0'7 21'7 6350 9'6 0'1 487.50 1614
9030 943.75 -1'0 18'7 6400 11'5 0'0 581.25 9533
2086 806.25 -1'0 16'1 6450 13'7 0'0 693.75 2556
12879 681.25 -0'7 13'5 6500 16'4 0'1 825.00 6209
1135 575.00 -0'7 11'4 6550 19'2 0'1 962.50 699
8368 475.00 -0'7 9'4 6600 22'2 0'1 1,112.50 5699
1018 400.00 0'0 8'0 6650 25'6 0'2 1,287.50 538
8312 331.25 -0'5 6'5 6700 29'3 0'3 1,468.75 4080
3363 275.00 -0'4 5'4 6750 33'1 0'3 1,656.25 1375
8230 231.25 -0'4 4'5 6800 37'2 0'4 1,862.50 3327
507 193.75 -0'3 3'7 6850 41'4 0'5 2,075.00 253
3950 156.25 -0'3 3'1 6900 45'6 0'5 2,287.50 788
1284 131.25 -0'2 2'5 6950 50'2 0'6 2,512.50 108
12982 112.50 -0'1 2'2 7000 54'7 0'7 2,743.75 2318
355 100.00 0'0 2'0 7050 59'5 1'0 2,981.25 101
4837 87.50 0'0 1'6 7100 64'3 1'0 3,218.75 184
335 75.00 0'0 1'4 7150 69'1 1'0 3,456.25 66
5648 68.75 0'1 1'3 7200 73'7 1'0 3,693.75 237
585 56.25 0'1 1'1 7250 78'6 1'1 3,937.50 46
3970 50.00 0'1 1'0 7300 83'5 1'1 4,181.25 181
164 43.75 0'1 0'7 7350 88'3 1'0 4,418.75 38
970 37.50 0'0 0'6 7400 93'2 1'0 4,662.50 223
114 37.50 0'0 0'6 7450 98'2 1'0 4,912.50 50
6932 37.50 0'1 0'6 7500 103'2 1'1 5,162.50 102
197 37.50 0'1 0'6 7550 108'2 1'1 5,412.50 45
1597 31.25 0'1 0'5 7600 113'1 1'1 5,656.25 53
286 31.25 0'1 0'5 7650 118'1 1'1 5,906.25 20
1680 25.00 0'1 0'4 7700 123'0 1'1 6,150.00 70
360 18.75 0'0 0'3 7750 127'7 1'0 6,393.75 19
1707 18.75 0'0 0'3 7800 132'7 1'0 6,643.75 81
244 18.75 0'1 0'3 7850 137'7 1'0 6,893.75 37
930 18.75 0'1 0'3 7900 142'7 1'1 7,143.75 44
110 18.75 0'1 0'3 7950 147'7 1'1 7,393.75 15
8373 18.75 0'1 0'3 8000 152'7 1'1 7,643.75 87
159 18.75 0'1 0'3 8050 157'7 1'1 7,893.75 9
254 18.75 0'1 0'3 8100 162'7 1'1 8,143.75 47
113 18.75 0'1 0'3 8150 167'7 1'1 8,393.75 13
1234 12.50 0'0 0'2 8200 172'6 1'0 8,637.50 18
50 12.50 0'0 0'2 8250 177'6 1'0 8,887.50 6
1716 12.50 0'0 0'2 8300 182'6 1'0 9,137.50 1
101 12.50 0'1 0'2 8350 187'6 1'0 9,387.50 5
477 12.50 0'1 0'2 8400 192'6 1'0 9,637.50 2
60 12.50 0'1 0'2 8450 197'6 1'0 9,887.50 6
903 6.25 0'0 0'1 8500 202'6 1'0 10,137.50 28
524 6.25 0'0 0'1 8600 212'6 1'0 10,637.50 26
1224 6.25 0'0 0'1 8700 222'6 1'0 11,137.50 1
505 6.25 0'0 0'1 8800 232'6 1'0 11,637.50 12
809 6.25 0'0 0'1 8900 242'6 1'0 12,137.50 0
1188 6.25 0'0 0'1 9000 252'6 1'0 12,637.50 2
305 6.25 0'0 0'1 9100 262'6 1'0 13,137.50 4
497 6.25 0'0 0'1 9200 272'6 1'0 13,637.50 15
171 6.25 0'0 0'1 9300 282'6 1'0 14,137.50 9
392 6.25 0'0 0'1 9400 292'6 1'0 14,637.50 5
2508 6.25 0'0 0'1 9500 302'6 1'0 15,137.50 0
340 6.25 0'0 0'1 9600 312'6 1'0 15,637.50 1
210 6.25 0'0 0'1 9700 322'6 1'0 16,137.50 5
124 6.25 0'0 0'1 9800 332'6 1'0 16,637.50 0
504 6.25 0'0 0'1 9900 342'6 1'0 17,137.50 0
271 6.25 0'0 0'1 10000 352'6 1'0 17,637.50 0
100 6.25 0'0 0'1 10100 362'6 1'0 18,137.50 0
1669 6.25 0'0 0'1 10200 372'6 1'0 18,637.50 0
178 6.25 0'0 0'1 10300 382'6 1'0 19,137.50 0
17 6.25 0'0 0'1 10400 392'6 1'0 19,637.50 0
1 6.25 0'0 0'1 10500 402'6 1'0 20,137.50 0
155 6.25 0'0 0'1 10600 412'6 1'0 20,637.50 0
101 6.25 0'0 0'1 10700 422'6 1'0 21,137.50 0
127 6.25 0'0 0'1 10800 432'6 1'0 21,637.50 0
151 6.25 0'0 0'1 10900 442'6 1'0 22,137.50 0
106 6.25 0'0 0'1 11000 452'6 1'0 22,637.50 0
102 6.25 0'0 0'1 11100 462'6 1'0 23,137.50 0
8 6.25 0'0 0'1 11200 472'6 1'0 23,637.50 0
150 6.25 0'0 0'1 11300 482'6 1'0 24,137.50 0
51 6.25 0'0 0'1 11400 492'6 1'0 24,637.50 0
88 6.25 0'0 0'1 11500 502'6 1'0 25,137.50 0
75 6.25 0'0 0'1 15000 852'6 1'0 42,637.50 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.
Change Location
Vietor Brothers
13
Fair
Feels Like
0 F
Humidity
84 %
Dew Point
9 F
Barometer
30.39 inHg
Winds
NW 12 mph
Sunrise
07:16 AM
Sunset
07:55 PM

Wed 3/29

Thu 3/30

Fri 3/31

Sat 4/01

Sun 4/02

High

16 F

32 F

25 F

27 F

35 F

Low

-10 F

3 F

15 F

1 F

22 F

Precip

0%

0%

70%

0%

0%

How to register for online access

Events

Save a Tree...And Money!

Why Sign Up For Automatic Payments?

  1. It's easy! You don't need to worry about paying your bill - we take care of it for you.

  2. You still receive your discounts!

  3. You save money! No more check blanks or stamps.

  4. You save time! Who doesn't need that?

  5. No more late fees! We ensure your bills are paid on time.

Sign Up For Paperless Billing

Full Circle Ag is committed to helping the environment and incorporating sustainable practices to our operations.

Help us eliminate the use of paper by signing up for paperless billing. 

Contact us today!
We have several sign-up options:
Sign up by phone: 605-448-2231
Sign up by email: info@fullcircleag.com
Sign up online!

Follow Us On Facebook and Twitter